We just updated the data and sneakers on our site. We are now tracking 1035 sneakers, with stats calculated from over 11.5 million eBay auctions.
On this current data refresh we’ve added 68 sneakers which sold a total of 42k pairs for $11.4 million in eBay sales. Here are some the highlights:
Here is the complete list of sneakers added with their average deadstock price:
Shoe | Avg. DS Price |
Adidas-Consortium-Stan-Smith-CLOT-2014 | $ 171 |
Adidas-Stan-Smith-Colette | $ 505 |
Adidas-Stan-Smith-Primeknit | $ 437 |
Adidas-Superstar-80s-Bape-B-Sides-2011 | $ 410 |
Adidas-TMAC-3-Packer-Shoes-2004-All-Star-Game | $ 440 |
Air-Jordan-11-Retro-Low-Concord | $ 246 |
Air-Jordan-11-Retro-Low-Infrared-23 | $ 233 |
Air-Jordan-11-Retro-Low-Nightshade-Green-Snakeskin | $ 259 |
Air-Jordan-1-Retro-Banned-2011 | $ 532 |
Air-Jordan-1-Retro-Black-Shadow-Grey-2013 | $ 203 |
Air-Jordan-1-SB-Craig-Stecyk-Black-Silver | $ 292 |
Air-Jordan-1-SB-Lance-Mountain-Black | $ 338 |
Air-Jordan-1-SB-Lance-Mountain-White | $ 317 |
Air-Jordan-2-Retro-Cement-Infrared | $ 208 |
Air-Jordan-2-Retro-Dark-Concord | $ 179 |
Air-Jordan-2-Retro-Iron-Purple | $ 201 |
Air-Jordan-2-Retro-Nightshade | $ 229 |
Air-Jordan-2-Retro-Red-White-2014 | $ 191 |
Air-Jordan-2-Retro-Univ-Blue-Black-2010 | $ 175 |
Air-Jordan-3-Retro-5Lab3-Black | $ 300 |
Air-Jordan-3-Retro-5Lab3-Silver | $ 293 |
Air-Jordan-6-Retro-Carmine-2014 | $ 263 |
Air-Jordan-6-Retro-Championship-Pack-Champagne | $ 445 |
Air-Jordan-6-Retro-Championship-Pack-Cigar | $ 463 |
Air-Jordan-6-Retro-Infrared-23 | $ 370 |
Air-Jordan-9-Retro-Birmingham-Barons | $ 226 |
Asics-Gel-Lyte-III-Ronnie-Fieg-KFE-USA-Gold | $ 377 |
Asics-Gel-Lyte-V-UBIQ-Midnight-Bloom | $ 225 |
Asics-GT-II-Ronnie-Fieg-KFE-Brazil | $ 305 |
Clarks-Kildare-Ronnie-Fieg-Poppy-Red | $ 234 |
Clarks-Kildare-Ronnie-Fieg-Salmon-Grey | $ 276 |
Li-Ning-Way-of-Wade-2-All-Star-Black-2014 | $ 443 |
Li-Ning-Way-of-Wade-2-All-Star-Pink-2014 | $ 541 |
New-Balance-1600-Nice-Kicks-Grand-Anse | $ 216 |
Nike-Air-Max-90-Independence-Day-2013-Navy | $ 203 |
Nike-Air-Max-90-Independence-Day-2013-Red | $ 323 |
Nike-Air-Max-90-Independence-Day-2013-White | $ 224 |
Nike-Air-Max-93-size-Metals-Pack-Pure-Platinum | $ 181 |
Nike-Air-Max-93-size-Metals-Pack-Zinc-Red | $ 128 |
Nike-Air-Tech-Challenge-2-French-Open-2014 | $ 440 |
Nike-Dunk-SB-High-Black-Sheep-Paid-in-Full-Gucci | $ 341 |
Nike-Hyperposite-Statue-of-Liberty | $ 279 |
Nike-KD-6-Brazil-Night-Vision | $ 140 |
Nike-KD-6-Gum | $ 171 |
Nike-KD-6-Maryland-Blue-Crab | $ 146 |
Nike-KD-6-Supreme-DC-Preheat | $ 485 |
Nike-KD-6-Texas-Black-Galaxy-Halloween | $ 149 |
Nike-KD-6-What-The-KD | $ 359 |
Nike-Kobe-9-Elite-Detail | $ 307 |
Nike-Kobe-9-Elite-Influence | $ 454 |
Nike-Kobe-9-Elite-Inspiration | $ 286 |
Nike-Kobe-9-Elite-Low-HTM-Milan* | $ 1,886* |
Nike-Kobe-9-Elite-Perspective | $ 270 |
Nike-Lebron-11-Akron-vs-Miami | $ 190 |
Nike-Lebron-11-Black-History-Month | $ 273 |
Nike-Lebron-11-Everglades | $ 209 |
Nike-Lebron-11-Graffiti | $ 180 |
Nike-Lebron-11-NBA-2K14 | $ 918 |
Nike-Lebron-11-What-The-Lebron | $ 758 |
Nike-Lebron-5-All-Star-2008 | $ 277 |
Nike-Lebron-5-China-Edition-Forbidden-City | $ 269 |
Nike-Lunar-Flyknit-Chukka-HTM-Snow-Pack-Blue-Glow | $ 558 |
Nike-Lunar-Flyknit-Chukka-HTM-Snow-Pack-Grey | $ 566 |
Saucony-5000-END-Burger | $ 400 |
Saucony-Grid-9000-Extra-Butter-ACES | $ 224 |
Saucony-Shadow-6000-Extra-Butter-Moon-Walker | $ 266 |
Saucony-Shadow-Master-Extra-Butter-Space-Snack | $ 234 |
Vans-Chukka-Boot-Kaws-The-Simpsons-2007 | $ 360 |
*Note: Kobe 9 HTM Milan was not listed on the chart as the most expensive because it was a promo and had very little volume.
For a complete data profile of each of these sneakers, plus 968 more, visit Campless.com/sneaker-price-guide
What sneakers should we add next time?