From Grade School to Infant sizing, correct size conversions can vary depending on the brand of sneaker you are shopping for. Size charts are typically not applicable to every brand, which is why we are making it easier. Here are kids size conversion charts for the most popular sneaker brands on StockX.
Nike Kids Size Chart
US | 1C | 2C | 3C | 4C | 5C | 6C | 7C | 8C | 9C | 10C | 10.5C | 11C | 11.5C | 12C | 12.5C | 13C | 13.5C | 1Y | 1.5Y | 2Y | 2.5Y | 3Y | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 |
EU | 16 | 17 | 18.5 | 19.5 | 21 | 22 | 23.5 | 25 | 26 | 27 | 27.5 | 28 | 28.5 | 29.5 | 30 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 |
JP | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 | 25 |
KR | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 235 | 240 | 240 | 245 | 250 |
Jordan Kids Size Chart
US | 1C | 2C | 3C | 4C | 5C | 6C | 7C | 8C | 9C | 10C | 10.5C | 11C | 11.5C | 12C | 12.5C | 13C | 13.5C | 1Y | 1.5Y | 2Y | 2.5Y | 3Y | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 |
EU | 16 | 17 | 18.5 | 19.5 | 21 | 22 | 23.5 | 25 | 26 | 27 | 27.5 | 28 | 28.5 | 29.5 | 30 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 |
JP | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 | 25 |
KR | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 235 | 240 | 240 | 245 | 250 |
adidas Kids Size Chart
US | 1K | 2K | 3K | 4K | 5K | 5.5K | 6K | 6.5K | 7K | 7.5K | 8K | 8.5K | 9K | 9.5K | 10K | 10.5K | 11K | 11.5K | 12K | 12.5K | 13K | 13.5K | 1Y | 1.5Y | 2Y | 2.5Y | 3Y | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y | 7.5Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 0K | 1K | 2K | 3K | 4K | 5K | 5.5K | 6K | 6.5K | 7K | 7.5K | 8K | 8.5K | 9K | 9.5K | 10K | 10.5K | 11K | 11.5K | 12K | 12.5K | 13K | 13.5K | 1Y | 1.5Y | 2Y | 2.5Y | 3Y | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y |
EU | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27 | 28 | 28.5 | 29 | 30 | 30.5 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 |
JP | 9 | 10 | 11 | 12 | 12.5 | 12.5 | 13 | 13.5 | 14 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
KR | 90 | 100 | 110 | 120 | 125 | 125 | 130 | 135 | 140 | 140 | 145 | 150 | 155 | 160 | 165 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 195 | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 |