Below are all of the Jordan 3s that we track.The column labeled “Price” is the average resell price of deadstock Jordan 3s, based on eBay auctions, ranked from most expensive to least. The column labeled “volume” is the total number of deadstock pairs sold in the last year.
Shoe | Price | Volume | |
Air-Jordan-3-Retro-Oregon-Ducks-Pit-Crew | $ 1,631 | 58 | |
Air-Jordan-3-Retro-Doernbecher-DB-2010 | $ 643 | 31 | |
Air-Jordan-3-Retro-Doernbecher-DB-2013 | $ 619 | 143 | |
Air-Jordan-3-Retro-Black-Cement-2001 | $ 496 | 52 | |
Air-Jordan-3-Retro-White-Cement-1994 | $ 426 | 9 | |
Air-Jordan-3-Retro-Black-Cement-1994 | $ 421 | 8 | |
Air-Jordan-3-Retro-White-Cement-88-2013 | $ 353 | 1384 | |
Air-Jordan-3-Retro-Mocha | $ 314 | 29 | |
Air-Jordan-3-Retro-Do-The-Right-Thing-DTRT | $ 309 | 115 | |
Air-Jordan-3-Retro-Black-Cement-2008-CDP | $ 296 | 78 | |
Air-Jordan-3-Retro-True-Blue-2011 | $ 281 | 401 | |
Air-Jordan-3-Retro-Black-Cement-2011 | $ 280 | 1490 | |
Air-Jordan-3-Retro-True-Blue-2009 | $ 272 | 89 | |
Air-Jordan-3-Retro-White-Cement-2011 | $ 265 | 724 | |
Air-Jordan-3-Retro-True-Blue-2001 | $ 265 | 55 | |
Air-Jordan-3-Retro-Cool-Grey | $ 261 | 165 | |
Air-Jordan-3-Retro-White-Cement-2003 | $ 261 | 85 | |
Air-Jordan-3-Retro-Flip-White | $ 248 | 154 | |
Air-Jordan-3-Retro-Black-Cat | $ 239 | 79 | |
Air-Jordan-3-Retro-Pure-Money | $ 237 | 82 | |
Air-Jordan-3-Retro-Joker-ASG-2013 | $ 232 | 1055 | |
Air-Jordan-3-Retro-Silver-Anniversary | $ 228 | 31 | |
Air-Jordan-3-Retro-Black-History-Month | $ 227 | 105 | |
Air-Jordan-3-Retro-Flip-Black | $ 208 | 448 | |
Air-Jordan-3-Retro-Fire-Red-2007 | $ 199 | 1237 | |
Air-Jordan-3-Retro-Stealth | $ 183 | 380 | |
Air-Jordan-3-Retro-Crimson-2013 | $ 174 | 1051 |
Nothing surprising here. Oregon Ducks and DBs are the most expensive; OG releases from ’94 had the fewest sold.