In addition to tracking sneakers, we also track sneaker resellers. Here are the top 25 eBay resellers over the past year, based on the 722 sneakers that Campless tracks.
eBay Seller | Sales | Dollars | Avg. Price | Feedback | |
1 | solesupremacysales | 8,440 | $ 1,529,798 | $ 181 | 12,704 |
2 | thecoolshoeshine | 4,693 | $ 1,347,090 | $ 287 | 24,159 |
3 | sneakertique | 2,332 | $ 465,476 | $ 200 | 19,428 |
4 | shoezeum | 1,547 | $ 371,521 | $ 240 | 62,613 |
5 | number2377 | 1,242 | $ 312,079 | $ 251 | 1,801 |
6 | kixrx | 1,152 | $ 292,098 | $ 254 | 1,486 |
7 | brooklynajays | 981 | $ 214,905 | $ 219 | 2,328 |
8 | valerio-e38 | 940 | $ 204,194 | $ 217 | 892 |
9 | highfashion85 | 913 | $ 209,207 | $ 229 | 647 |
10 | iconic_footwear | 852 | $ 206,417 | $ 242 | 624 |
11 | yellownsxt | 802 | $ 185,579 | $ 231 | 22,009 |
12 | soletitan | 785 | $ 185,634 | $ 236 | 1,135 |
13 | footsoldiers | 649 | $ 185,366 | $ 286 | 39,645 |
14 | nana4413 | 629 | $ 124,262 | $ 198 | 455 |
15 | completelocker | 594 | $ 144,554 | $ 243 | 15,590 |
16 | billini55 | 565 | $ 150,808 | $ 267 | 861 |
17 | melissa-michigan | 534 | $ 165,915 | $ 311 | 99 |
18 | vito4400 | 519 | $ 96,749 | $ 186 | 987 |
19 | keonhazelt | 507 | $ 107,759 | $ 213 | 686 |
20 | dreamonblanket | 493 | $ 142,561 | $ 289 | 194 |
21 | txsneakerheads | 480 | $ 130,573 | $ 272 | 384 |
22 | sneakeressentials | 470 | $ 93,444 | $ 199 | 229 |
23 | dope-factory | 446 | $ 86,076 | $ 193 | 2,560 |
24 | soleoriginal | 440 | $ 114,776 | $ 261 | 1,361 |
25 | sole-ultimatum | 439 | $ 130,999 | $ 298 | 1,093 |
The top two – solesupremacysales and thecoolshoeshine – are so much more prolific than everyone else, both in terms of number of pairs sold and total dollars, it’s not even close.
What’s interesting is that even though solesupremacysales has sold 80% more sneakers than thecoolshoeshine (8,440 to 4,693), he (or she) has earned only 14% more total dollars ($1.53M to $1.35M). This explains why the average price per pair is $287 for thecoolshoeshine and only $181 for solesupremacysales.
The highest average price per pair ($311) belongs to melissa-michigan, and sole-ultimatum is second with $298. These two may not be selling as many pairs as others, but they must be bringing the heat! It’s worth noting that melissa-michigan has by far the least amount of feedback (99) of any top seller. To put it in perspective, she has one sixth of one percent (.16%) as much feedback as the seller with the most (shoezeum, 62,613).
Wait…what? Shoezeum! We know them….and sure enough their stats here (past year) match pretty closely with the numbers we reported in our earlier ShoeZeum post (since May).
Note: The sales stats reported here are based only on the 722 pairs that Campless currently tracks, whereas Feedback is an eBay score based on total auctions, regardless of what was bought or sold.
Are you one of these resellers? Do you know someone who has sold more?